Act on the result
Compare the peak gap and its date with available cash or a funding facility for the same period.
Educational only: Business decision support, not accounting, tax or legal advice.
Privacy: No account is required. Tool inputs and results stay in this browser. Anonymous categorical usage analytics send only governed page, tool, cluster and action identifiers; tool inputs and results are never sent. Error monitoring is disabled. Optional saved state stays only on this device.
Update policy: Reviewed when formulas or official dependencies change.
Scope: Market-neutral small-business planning using your own assumptions.
Product businesses timing inventory payments against expected customer cash collections.
Peak funding gap, the first and peak gap dates, recovery timing and the closing funding position.
Enter known supplier, freight and other inventory cash outflows alongside realistic dated customer collections.
Use a different tool when: Do not use this to identify a dated cash-buffer breach and peak funding gap; use Cash Runway Planner for that decision. Use this tool to identify the peak cash funding gap between inventory payments and customer collections.
Cash & growth
Peak funding gap, the first and peak gap dates, recovery timing and the closing funding position.
Amounts use the same currency as your inputs. No currency conversion is performed.
Add 1โ60 real, strictly chronological dates. Values stay in this browser.
The exact cumulative funding position is plotted against zero. The highlighted point is the peak funding gap; the fallback table below uses the same engine rows.
| Entered event date | Cumulative funding position |
|---|---|
| 2026-01-31 | -700.00 |
| 2026-02-28 (current) | -800.00 |
| 2026-03-31 | 100.00 |
| Date | Supplier payments | Other outflows | Collections | Net cash flow | Funding position | Funding gap |
|---|---|---|---|---|---|---|
| 2026-01-31 | 600.00 | 100.00 | 0.00 | -700.00 | -700.00 | 700.00 |
| 2026-02-28 | 400.00 | 0.00 | 300.00 | -100.00 | -800.00 | 800.00 |
| 2026-03-31 | 0.00 | 0.00 | 900.00 | 900.00 | 100.00 | 0.00 |
Save an immutable baseline, then edit the collection to see the exact result change.
maximum of zero and every negative cumulative funding position800Uses the complete entered chronological inventory cash collection. Raw engine precision is retained until display.
Inventory funding gap formulas โcumulative funding position on the final entered event100Uses the complete entered chronological inventory cash collection. Raw engine precision is retained until display.
Inventory funding gap formulas โfirst chronological date where the funding gap is greater than zero2026-01-31Uses the complete entered chronological inventory cash collection. Raw engine precision is retained until display.
Inventory funding gap formulas โfirst chronological date where the funding gap equals the peak funding gap2026-02-28Uses the complete entered chronological inventory cash collection. Raw engine precision is retained until display.
Inventory funding gap formulas โfirst chronological date after the peak where cumulative funding position returns to zero or above2026-03-31Uses the complete entered chronological inventory cash collection. Raw engine precision is retained until display.
Inventory funding gap formulas โOne engine formula is shown for this repeated collection field. The exact bound result for every entered row remains in the table.
customer collections โ supplier payments โ logistics and other outflows-700Exact engine row for 2026-01-31.
| Entered row | Result |
|---|---|
| Event 1 net cash flow | -700.00 Inventory funding gap formulas |
| Event 2 net cash flow | -100.00 Inventory funding gap formulas |
| Event 3 net cash flow | 900.00 Inventory funding gap formulas |
One engine formula is shown for this repeated collection field. The exact bound result for every entered row remains in the table.
prior cumulative funding position + net cash flow-700Exact engine row for 2026-01-31.
| Entered row | Result |
|---|---|
| Event 1 cumulative funding position | -700.00 Inventory funding gap formulas |
| Event 2 cumulative funding position | -800.00 Inventory funding gap formulas |
| Event 3 cumulative funding position | 100.00 Inventory funding gap formulas |
One engine formula is shown for this repeated collection field. The exact bound result for every entered row remains in the table.
maximum of zero and negative cumulative funding position700Exact engine row for 2026-01-31.
| Entered row | Result |
|---|---|
| Event 1 funding gap | 700.00 Inventory funding gap formulas |
| Event 2 funding gap | 800.00 Inventory funding gap formulas |
| Event 3 funding gap | 0.00 Inventory funding gap formulas |
This calculator supports documented, shareable scenario URLs. Compatible assistants and applications can construct links using the parameters below.
Scenario links contain only allowlisted numeric and closed-choice inputs shown in the URL; Margin101 excludes free text and identifying fields. Anyone you share the URL with can read those numbers, so do not include private or identifying data.
| Parameter | Meaning | Unit | Allowed values | Presence | Default |
|---|---|---|---|---|---|
| count | Number of dated funding rows encoded in the scenario. | whole dated cash-flow rows | 1 to 60 | Required | 3 |
| r0_collections | row 0 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | 0 |
| r0_date | row 0 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | 20260131 |
| r0_other | row 0 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | 100 |
| r0_supplier | row 0 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | 600 |
| r1_collections | row 1 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | 300 |
| r1_date | row 1 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | 20260228 |
| r1_other | row 1 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | 0 |
| r1_supplier | row 1 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | 400 |
| r10_collections | row 10 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r10_date | row 10 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r10_other | row 10 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r10_supplier | row 10 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r11_collections | row 11 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r11_date | row 11 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r11_other | row 11 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r11_supplier | row 11 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r12_collections | row 12 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r12_date | row 12 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r12_other | row 12 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r12_supplier | row 12 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r13_collections | row 13 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r13_date | row 13 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r13_other | row 13 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r13_supplier | row 13 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r14_collections | row 14 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r14_date | row 14 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r14_other | row 14 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r14_supplier | row 14 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r15_collections | row 15 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r15_date | row 15 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r15_other | row 15 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r15_supplier | row 15 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r16_collections | row 16 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r16_date | row 16 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r16_other | row 16 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r16_supplier | row 16 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r17_collections | row 17 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r17_date | row 17 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r17_other | row 17 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r17_supplier | row 17 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r18_collections | row 18 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r18_date | row 18 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r18_other | row 18 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r18_supplier | row 18 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r19_collections | row 19 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r19_date | row 19 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r19_other | row 19 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r19_supplier | row 19 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r2_collections | row 2 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | 900 |
| r2_date | row 2 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | 20260331 |
| r2_other | row 2 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | 0 |
| r2_supplier | row 2 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | 0 |
| r20_collections | row 20 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r20_date | row 20 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r20_other | row 20 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r20_supplier | row 20 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r21_collections | row 21 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r21_date | row 21 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r21_other | row 21 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r21_supplier | row 21 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r22_collections | row 22 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r22_date | row 22 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r22_other | row 22 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r22_supplier | row 22 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r23_collections | row 23 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r23_date | row 23 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r23_other | row 23 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r23_supplier | row 23 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r24_collections | row 24 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r24_date | row 24 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r24_other | row 24 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r24_supplier | row 24 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r25_collections | row 25 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r25_date | row 25 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r25_other | row 25 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r25_supplier | row 25 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r26_collections | row 26 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r26_date | row 26 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r26_other | row 26 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r26_supplier | row 26 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r27_collections | row 27 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r27_date | row 27 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r27_other | row 27 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r27_supplier | row 27 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r28_collections | row 28 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r28_date | row 28 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r28_other | row 28 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r28_supplier | row 28 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r29_collections | row 29 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r29_date | row 29 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r29_other | row 29 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r29_supplier | row 29 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r3_collections | row 3 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r3_date | row 3 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r3_other | row 3 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r3_supplier | row 3 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r30_collections | row 30 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r30_date | row 30 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r30_other | row 30 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r30_supplier | row 30 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r31_collections | row 31 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r31_date | row 31 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r31_other | row 31 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r31_supplier | row 31 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r32_collections | row 32 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r32_date | row 32 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r32_other | row 32 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r32_supplier | row 32 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r33_collections | row 33 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r33_date | row 33 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r33_other | row 33 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r33_supplier | row 33 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r34_collections | row 34 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r34_date | row 34 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r34_other | row 34 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r34_supplier | row 34 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r35_collections | row 35 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r35_date | row 35 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r35_other | row 35 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r35_supplier | row 35 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r36_collections | row 36 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r36_date | row 36 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r36_other | row 36 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r36_supplier | row 36 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r37_collections | row 37 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r37_date | row 37 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r37_other | row 37 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r37_supplier | row 37 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r38_collections | row 38 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r38_date | row 38 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r38_other | row 38 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r38_supplier | row 38 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r39_collections | row 39 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r39_date | row 39 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r39_other | row 39 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r39_supplier | row 39 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r4_collections | row 4 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r4_date | row 4 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r4_other | row 4 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r4_supplier | row 4 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r40_collections | row 40 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r40_date | row 40 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r40_other | row 40 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r40_supplier | row 40 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r41_collections | row 41 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r41_date | row 41 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r41_other | row 41 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r41_supplier | row 41 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r42_collections | row 42 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r42_date | row 42 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r42_other | row 42 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r42_supplier | row 42 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r43_collections | row 43 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r43_date | row 43 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r43_other | row 43 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r43_supplier | row 43 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r44_collections | row 44 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r44_date | row 44 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r44_other | row 44 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r44_supplier | row 44 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r45_collections | row 45 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r45_date | row 45 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r45_other | row 45 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r45_supplier | row 45 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r46_collections | row 46 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r46_date | row 46 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r46_other | row 46 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r46_supplier | row 46 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r47_collections | row 47 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r47_date | row 47 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r47_other | row 47 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r47_supplier | row 47 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r48_collections | row 48 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r48_date | row 48 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r48_other | row 48 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r48_supplier | row 48 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r49_collections | row 49 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r49_date | row 49 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r49_other | row 49 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r49_supplier | row 49 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r5_collections | row 5 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r5_date | row 5 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r5_other | row 5 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r5_supplier | row 5 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r50_collections | row 50 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r50_date | row 50 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r50_other | row 50 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r50_supplier | row 50 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r51_collections | row 51 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r51_date | row 51 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r51_other | row 51 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r51_supplier | row 51 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r52_collections | row 52 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r52_date | row 52 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r52_other | row 52 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r52_supplier | row 52 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r53_collections | row 53 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r53_date | row 53 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r53_other | row 53 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r53_supplier | row 53 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r54_collections | row 54 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r54_date | row 54 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r54_other | row 54 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r54_supplier | row 54 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r55_collections | row 55 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r55_date | row 55 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r55_other | row 55 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r55_supplier | row 55 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r56_collections | row 56 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r56_date | row 56 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r56_other | row 56 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r56_supplier | row 56 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r57_collections | row 57 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r57_date | row 57 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r57_other | row 57 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r57_supplier | row 57 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r58_collections | row 58 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r58_date | row 58 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r58_other | row 58 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r58_supplier | row 58 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r59_collections | row 59 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r59_date | row 59 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r59_other | row 59 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r59_supplier | row 59 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r6_collections | row 6 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r6_date | row 6 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r6_other | row 6 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r6_supplier | row 6 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r7_collections | row 7 collections collected from customers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r7_date | row 7 date as a compact calendar date. | YYYYMMDD calendar date code | 19000101 to 21001231 | Optional | โ |
| r7_other | row 7 other logistics and other outflows. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
| r7_supplier | row 7 supplier paid to suppliers. | currency units/dated row | 0 to 1000000000000 | Optional | โ |
