Act on the result
Confirm each dated inflow and outflow, then plan before the first buffer breach.
Educational only: Business decision support, not accounting, tax or legal advice.
Privacy: No account is required. Tool inputs and results stay in this browser. Anonymous categorical usage analytics send only governed page, tool, cluster and action identifiers; tool inputs and results are never sent. Error monitoring is disabled. Optional saved state stays only on this device.
Update policy: Reviewed when formulas or official dependencies change.
Scope: Market-neutral small-business planning using your own assumptions.
Owners rolling dated cash flows forward to identify a buffer breach and funding gap.
Dated closing cash, breach dates, average burn, runway, minimum cash and peak funding gap.
Enter opening cash and a minimum buffer, then add 1โ52 strictly chronological dated rows.
Use a different tool when: Do not use this to compare base, upside and downside monthly budgets to identify annual operating profit, cumulative break-even and the action gap; use Business Budget & Profit Forecast for that decision. Use this tool to identify a dated cash-buffer breach and peak funding gap.
Cash & growth
Dated closing cash, breach dates, average burn, runway, minimum cash and peak funding gap.
Amounts use the same currency as your inputs. No currency conversion is performed.
Add 1โ52 strictly chronological real dates. Values stay in this browser.
Exact roll-forward, breach and funding-gap reconciliation.
| Scenario | User-entered sensitivity | Runway | Peak funding gap |
|---|---|---|---|
| Base | Entered dated cash assumptions. | 35 days | 300.00 |
| Downside | Recurring inflows 10% lower and recurring outflows 10% higher. | 32.56 days | 360.00 |
| Action | Recurring inflows 10% higher and recurring outflows 10% lower. | 37.84 days | 240.00 |
Closing cash is plotted against the entered minimum buffer and zero reference.
| Entered date | Closing cash |
|---|---|
| 2026-01-31 | 900.00 |
| 2026-02-28 (current) | 200.00 |
| Date | Net flow | Closing cash | Buffer gap |
|---|---|---|---|
| 2026-01-31 | -100.00 | 900.00 | 0.00 |
| 2026-02-28 | -700.00 | 200.00 | 300.00 |
max(0, opening cash โ buffer) รท time-weighted net burn per day35 daysUses exact dated endpoints; the first row duration is inferred from the first two endpoints, then later rows use their actual elapsed days. Raw precision is retained before display formatting.
Cash Runway Planner formulas โsum(negative net cash flow) รท total inferred dated duration14.29Uses exact dated endpoints; the first row duration is inferred from the first two endpoints, then later rows use their actual elapsed days. Raw precision is retained before display formatting.
Cash Runway Planner formulas โtotal inferred dated duration รท dated row count28 daysUses exact dated endpoints; the first row duration is inferred from the first two endpoints, then later rows use their actual elapsed days. Raw precision is retained before display formatting.
Cash Runway Planner formulas โminimum of dated closing cash balances200.00Uses exact dated endpoints; the first row duration is inferred from the first two endpoints, then later rows use their actual elapsed days. Raw precision is retained before display formatting.
Cash Runway Planner formulas โmaximum of buffer gap and cash below zero300.00Uses exact dated endpoints; the first row duration is inferred from the first two endpoints, then later rows use their actual elapsed days. Raw precision is retained before display formatting.
Cash Runway Planner formulas โfirst chronological row satisfying the declared cash or buffer condition textFound from the exact chronological roll-forward.
Cash Runway Planner formulas โfirst chronological row satisfying the declared cash or buffer condition textFound from the exact chronological roll-forward.
Cash Runway Planner formulas โfirst chronological row satisfying the declared cash or buffer conditionperiod-2Found from the exact chronological roll-forward.
Cash Runway Planner formulas โfirst chronological row satisfying the declared cash or buffer condition2026-02-28Found from the exact chronological roll-forward.
Cash Runway Planner formulas โfirst chronological row satisfying the declared cash or buffer condition2026-02-28Found from the exact chronological roll-forward.
Cash Runway Planner formulas โrecurring inflows + one-off inflows โ recurring outflows โ one-off outflows-100.00Exact dated row 2026-01-31. Raw precision retained.
Cash Runway Planner formulas โprior closing cash + net cash flow900.00Exact dated row 2026-01-31. Raw precision retained.
Cash Runway Planner formulas โmax(0, minimum cash buffer โ closing cash)0.00Exact dated row 2026-01-31. Raw precision retained.
Cash Runway Planner formulas โrecurring inflows + one-off inflows โ recurring outflows โ one-off outflows-700.00Exact dated row 2026-02-28. Raw precision retained.
Cash Runway Planner formulas โprior closing cash + net cash flow200.00Exact dated row 2026-02-28. Raw precision retained.
Cash Runway Planner formulas โmax(0, minimum cash buffer โ closing cash)300.00Exact dated row 2026-02-28. Raw precision retained.
Cash Runway Planner formulas โexact cash-runway engine applied to the named scenario rows35 daysEntered dated cash assumptions. Raw precision retained.
Cash Runway Planner formulas โexact cash-runway engine applied to the named scenario rows300.00Entered dated cash assumptions. Raw precision retained.
Cash Runway Planner formulas โexact cash-runway engine applied to the named scenario rows32.56 daysRecurring inflows 10% lower and recurring outflows 10% higher. Raw precision retained.
Cash Runway Planner formulas โexact cash-runway engine applied to the named scenario rows360.00Recurring inflows 10% lower and recurring outflows 10% higher. Raw precision retained.
Cash Runway Planner formulas โexact cash-runway engine applied to the named scenario rows37.84 daysRecurring inflows 10% higher and recurring outflows 10% lower. Raw precision retained.
Cash Runway Planner formulas โexact cash-runway engine applied to the named scenario rows240.00Recurring inflows 10% higher and recurring outflows 10% lower. Raw precision retained.
Cash Runway Planner formulas โSeparate recurring and one-off cash use independently. This module inherits the cash-runway route, methodology, state, trace and PDF.
recurring outflows per period3,000.00Uses the six independent assumptions in this owner-internal summary module. Raw precision is retained before display formatting.
Cash runway and burn-rate formulas โrecurring outflows โ recurring inflows1,000.00Uses the six independent assumptions in this owner-internal summary module. Raw precision is retained before display formatting.
Cash runway and burn-rate formulas โnet burn + one-off outflows รท horizon periods2,000.00Uses the six independent assumptions in this owner-internal summary module. Raw precision is retained before display formatting.
Cash runway and burn-rate formulas โ(opening cash โ buffer) รท adjusted net burn4 periodsUses the six independent assumptions in this owner-internal summary module. Raw precision is retained before display formatting.
Cash runway and burn-rate formulas โopening cash โ adjusted net burn ร horizon periods4,000.00Uses the six independent assumptions in this owner-internal summary module. Raw precision is retained before display formatting.
Cash runway and burn-rate formulas โRoll explicit high- and low-season cash rows forward to find the reserve needed at the trough. This is part of Cash Runway and has no standalone route.
minimum cash balance โ minimum of zero and the lowest cumulative net cash flow1,600Uses the explicit user-entered owner-module scenario. Raw engine precision is retained until display.
Cash runway owner-module formulas โmaximum of zero and required opening reserve โ current reserve1,100Uses the explicit user-entered owner-module scenario. Raw engine precision is retained until display.
Cash runway owner-module formulas โdate of the lowest exact closing cash2026-03-31Uses the explicit user-entered owner-module scenario. Raw engine precision is retained until display.
Cash runway owner-module formulas โminimum closing cash from the exact cash-runway roll-forward-600Uses the explicit user-entered owner-module scenario. Raw engine precision is retained until display.
Cash runway owner-module formulas โfinal exact cash-runway closing cash-300Uses the explicit user-entered owner-module scenario. Raw engine precision is retained until display.
Cash runway owner-module formulas โReconcile a user-chosen essential-outflow coverage amount with an explicit downside cash scenario. Margin101 does not recommend a months-of-cash benchmark.
essential outflows per period ร chosen coverage periods + known one-off outflows35,000Uses the explicit user-entered owner-module scenario. Raw engine precision is retained until display.
Cash runway owner-module formulas โminimum operating balance โ minimum of zero and the lowest cumulative scenario cash flow19,000Uses the explicit user-entered owner-module scenario. Raw engine precision is retained until display.
Cash runway owner-module formulas โmaximum of coverage-method reserve and seasonal-scenario reserve35,000Uses the explicit user-entered owner-module scenario. Raw engine precision is retained until display.
Cash runway owner-module formulas โmaximum of zero and reserve target โ current reserve15,000Uses the explicit user-entered owner-module scenario. Raw engine precision is retained until display.
Cash runway owner-module formulas โmaximum of zero and current reserve โ reserve target0Uses the explicit user-entered owner-module scenario. Raw engine precision is retained until display.
Cash runway owner-module formulas โmaximum of zero and current reserve โ known one-off outflows, divided by essential outflows per period when essential outflows are positive1.5Uses the explicit user-entered owner-module scenario. Raw engine precision is retained until display.
Cash runway owner-module formulas โdate of the lowest cumulative downside scenario cash position2026-02-28Uses the explicit user-entered owner-module scenario. Raw engine precision is retained until display.
Cash runway owner-module formulas โThis calculator supports documented, shareable scenario URLs. Compatible assistants and applications can construct links using the parameters below.
Scenario links contain only allowlisted numeric and closed-choice inputs shown in the URL; Margin101 excludes free text and identifying fields. Anyone you share the URL with can read those numbers, so do not include private or identifying data.
| Parameter | Meaning | Unit | Allowed values | Presence | Default |
|---|---|---|---|---|---|
| openingCash | Cash available before the first dated period. | currency units at the start of period 1 | number | Required | 1000 |
| minimumCashBuffer | Minimum cash balance the scenario aims to protect. | currency units retained as the minimum closing balance | number | Required | 500 |
| downsideAdjustmentPercent | Downside percentage applied to recurring inflows and outflows. | percentage points from 0 to 100 | 0 to 100 | Required | 10 |
| actionAdjustmentPercent | Action-case percentage applied to recurring inflows and outflows. | percentage points from 0 to 100 | 0 to 100 | Required | 10 |
| count | Number of consecutive dated cash-flow rows encoded in the URL. | dated cash-flow periods | 2 to 52 | Required | 2 |
| p1date | Period 1 cash-flow date. Required when count is at least 1. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | 2026-01-31 |
| p1ri | Recurring cash inflow for period 1. Required when count is at least 1. | currency units/period recurring inflow | number | Optional | 100 |
| p1ro | Recurring cash outflow for period 1. Required when count is at least 1. | currency units/period recurring outflow | number | Optional | 200 |
| p1oi | One-off cash inflow for period 1. Required when count is at least 1. | currency units/period one-off inflow | number | Optional | 0 |
| p1oo | One-off cash outflow for period 1. Required when count is at least 1. | currency units/period one-off outflow | number | Optional | 0 |
| p2date | Period 2 cash-flow date. Required when count is at least 2. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | 2026-02-28 |
| p2ri | Recurring cash inflow for period 2. Required when count is at least 2. | currency units/period recurring inflow | number | Optional | 100 |
| p2ro | Recurring cash outflow for period 2. Required when count is at least 2. | currency units/period recurring outflow | number | Optional | 200 |
| p2oi | One-off cash inflow for period 2. Required when count is at least 2. | currency units/period one-off inflow | number | Optional | 0 |
| p2oo | One-off cash outflow for period 2. Required when count is at least 2. | currency units/period one-off outflow | number | Optional | 600 |
| p3date | Period 3 cash-flow date. Required when count is at least 3. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p3ri | Recurring cash inflow for period 3. Required when count is at least 3. | currency units/period recurring inflow | number | Optional | โ |
| p3ro | Recurring cash outflow for period 3. Required when count is at least 3. | currency units/period recurring outflow | number | Optional | โ |
| p3oi | One-off cash inflow for period 3. Required when count is at least 3. | currency units/period one-off inflow | number | Optional | โ |
| p3oo | One-off cash outflow for period 3. Required when count is at least 3. | currency units/period one-off outflow | number | Optional | โ |
| p4date | Period 4 cash-flow date. Required when count is at least 4. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p4ri | Recurring cash inflow for period 4. Required when count is at least 4. | currency units/period recurring inflow | number | Optional | โ |
| p4ro | Recurring cash outflow for period 4. Required when count is at least 4. | currency units/period recurring outflow | number | Optional | โ |
| p4oi | One-off cash inflow for period 4. Required when count is at least 4. | currency units/period one-off inflow | number | Optional | โ |
| p4oo | One-off cash outflow for period 4. Required when count is at least 4. | currency units/period one-off outflow | number | Optional | โ |
| p5date | Period 5 cash-flow date. Required when count is at least 5. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p5ri | Recurring cash inflow for period 5. Required when count is at least 5. | currency units/period recurring inflow | number | Optional | โ |
| p5ro | Recurring cash outflow for period 5. Required when count is at least 5. | currency units/period recurring outflow | number | Optional | โ |
| p5oi | One-off cash inflow for period 5. Required when count is at least 5. | currency units/period one-off inflow | number | Optional | โ |
| p5oo | One-off cash outflow for period 5. Required when count is at least 5. | currency units/period one-off outflow | number | Optional | โ |
| p6date | Period 6 cash-flow date. Required when count is at least 6. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p6ri | Recurring cash inflow for period 6. Required when count is at least 6. | currency units/period recurring inflow | number | Optional | โ |
| p6ro | Recurring cash outflow for period 6. Required when count is at least 6. | currency units/period recurring outflow | number | Optional | โ |
| p6oi | One-off cash inflow for period 6. Required when count is at least 6. | currency units/period one-off inflow | number | Optional | โ |
| p6oo | One-off cash outflow for period 6. Required when count is at least 6. | currency units/period one-off outflow | number | Optional | โ |
| p7date | Period 7 cash-flow date. Required when count is at least 7. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p7ri | Recurring cash inflow for period 7. Required when count is at least 7. | currency units/period recurring inflow | number | Optional | โ |
| p7ro | Recurring cash outflow for period 7. Required when count is at least 7. | currency units/period recurring outflow | number | Optional | โ |
| p7oi | One-off cash inflow for period 7. Required when count is at least 7. | currency units/period one-off inflow | number | Optional | โ |
| p7oo | One-off cash outflow for period 7. Required when count is at least 7. | currency units/period one-off outflow | number | Optional | โ |
| p8date | Period 8 cash-flow date. Required when count is at least 8. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p8ri | Recurring cash inflow for period 8. Required when count is at least 8. | currency units/period recurring inflow | number | Optional | โ |
| p8ro | Recurring cash outflow for period 8. Required when count is at least 8. | currency units/period recurring outflow | number | Optional | โ |
| p8oi | One-off cash inflow for period 8. Required when count is at least 8. | currency units/period one-off inflow | number | Optional | โ |
| p8oo | One-off cash outflow for period 8. Required when count is at least 8. | currency units/period one-off outflow | number | Optional | โ |
| p9date | Period 9 cash-flow date. Required when count is at least 9. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p9ri | Recurring cash inflow for period 9. Required when count is at least 9. | currency units/period recurring inflow | number | Optional | โ |
| p9ro | Recurring cash outflow for period 9. Required when count is at least 9. | currency units/period recurring outflow | number | Optional | โ |
| p9oi | One-off cash inflow for period 9. Required when count is at least 9. | currency units/period one-off inflow | number | Optional | โ |
| p9oo | One-off cash outflow for period 9. Required when count is at least 9. | currency units/period one-off outflow | number | Optional | โ |
| p10date | Period 10 cash-flow date. Required when count is at least 10. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p10ri | Recurring cash inflow for period 10. Required when count is at least 10. | currency units/period recurring inflow | number | Optional | โ |
| p10ro | Recurring cash outflow for period 10. Required when count is at least 10. | currency units/period recurring outflow | number | Optional | โ |
| p10oi | One-off cash inflow for period 10. Required when count is at least 10. | currency units/period one-off inflow | number | Optional | โ |
| p10oo | One-off cash outflow for period 10. Required when count is at least 10. | currency units/period one-off outflow | number | Optional | โ |
| p11date | Period 11 cash-flow date. Required when count is at least 11. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p11ri | Recurring cash inflow for period 11. Required when count is at least 11. | currency units/period recurring inflow | number | Optional | โ |
| p11ro | Recurring cash outflow for period 11. Required when count is at least 11. | currency units/period recurring outflow | number | Optional | โ |
| p11oi | One-off cash inflow for period 11. Required when count is at least 11. | currency units/period one-off inflow | number | Optional | โ |
| p11oo | One-off cash outflow for period 11. Required when count is at least 11. | currency units/period one-off outflow | number | Optional | โ |
| p12date | Period 12 cash-flow date. Required when count is at least 12. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p12ri | Recurring cash inflow for period 12. Required when count is at least 12. | currency units/period recurring inflow | number | Optional | โ |
| p12ro | Recurring cash outflow for period 12. Required when count is at least 12. | currency units/period recurring outflow | number | Optional | โ |
| p12oi | One-off cash inflow for period 12. Required when count is at least 12. | currency units/period one-off inflow | number | Optional | โ |
| p12oo | One-off cash outflow for period 12. Required when count is at least 12. | currency units/period one-off outflow | number | Optional | โ |
| p13date | Period 13 cash-flow date. Required when count is at least 13. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p13ri | Recurring cash inflow for period 13. Required when count is at least 13. | currency units/period recurring inflow | number | Optional | โ |
| p13ro | Recurring cash outflow for period 13. Required when count is at least 13. | currency units/period recurring outflow | number | Optional | โ |
| p13oi | One-off cash inflow for period 13. Required when count is at least 13. | currency units/period one-off inflow | number | Optional | โ |
| p13oo | One-off cash outflow for period 13. Required when count is at least 13. | currency units/period one-off outflow | number | Optional | โ |
| p14date | Period 14 cash-flow date. Required when count is at least 14. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p14ri | Recurring cash inflow for period 14. Required when count is at least 14. | currency units/period recurring inflow | number | Optional | โ |
| p14ro | Recurring cash outflow for period 14. Required when count is at least 14. | currency units/period recurring outflow | number | Optional | โ |
| p14oi | One-off cash inflow for period 14. Required when count is at least 14. | currency units/period one-off inflow | number | Optional | โ |
| p14oo | One-off cash outflow for period 14. Required when count is at least 14. | currency units/period one-off outflow | number | Optional | โ |
| p15date | Period 15 cash-flow date. Required when count is at least 15. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p15ri | Recurring cash inflow for period 15. Required when count is at least 15. | currency units/period recurring inflow | number | Optional | โ |
| p15ro | Recurring cash outflow for period 15. Required when count is at least 15. | currency units/period recurring outflow | number | Optional | โ |
| p15oi | One-off cash inflow for period 15. Required when count is at least 15. | currency units/period one-off inflow | number | Optional | โ |
| p15oo | One-off cash outflow for period 15. Required when count is at least 15. | currency units/period one-off outflow | number | Optional | โ |
| p16date | Period 16 cash-flow date. Required when count is at least 16. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p16ri | Recurring cash inflow for period 16. Required when count is at least 16. | currency units/period recurring inflow | number | Optional | โ |
| p16ro | Recurring cash outflow for period 16. Required when count is at least 16. | currency units/period recurring outflow | number | Optional | โ |
| p16oi | One-off cash inflow for period 16. Required when count is at least 16. | currency units/period one-off inflow | number | Optional | โ |
| p16oo | One-off cash outflow for period 16. Required when count is at least 16. | currency units/period one-off outflow | number | Optional | โ |
| p17date | Period 17 cash-flow date. Required when count is at least 17. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p17ri | Recurring cash inflow for period 17. Required when count is at least 17. | currency units/period recurring inflow | number | Optional | โ |
| p17ro | Recurring cash outflow for period 17. Required when count is at least 17. | currency units/period recurring outflow | number | Optional | โ |
| p17oi | One-off cash inflow for period 17. Required when count is at least 17. | currency units/period one-off inflow | number | Optional | โ |
| p17oo | One-off cash outflow for period 17. Required when count is at least 17. | currency units/period one-off outflow | number | Optional | โ |
| p18date | Period 18 cash-flow date. Required when count is at least 18. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p18ri | Recurring cash inflow for period 18. Required when count is at least 18. | currency units/period recurring inflow | number | Optional | โ |
| p18ro | Recurring cash outflow for period 18. Required when count is at least 18. | currency units/period recurring outflow | number | Optional | โ |
| p18oi | One-off cash inflow for period 18. Required when count is at least 18. | currency units/period one-off inflow | number | Optional | โ |
| p18oo | One-off cash outflow for period 18. Required when count is at least 18. | currency units/period one-off outflow | number | Optional | โ |
| p19date | Period 19 cash-flow date. Required when count is at least 19. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p19ri | Recurring cash inflow for period 19. Required when count is at least 19. | currency units/period recurring inflow | number | Optional | โ |
| p19ro | Recurring cash outflow for period 19. Required when count is at least 19. | currency units/period recurring outflow | number | Optional | โ |
| p19oi | One-off cash inflow for period 19. Required when count is at least 19. | currency units/period one-off inflow | number | Optional | โ |
| p19oo | One-off cash outflow for period 19. Required when count is at least 19. | currency units/period one-off outflow | number | Optional | โ |
| p20date | Period 20 cash-flow date. Required when count is at least 20. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p20ri | Recurring cash inflow for period 20. Required when count is at least 20. | currency units/period recurring inflow | number | Optional | โ |
| p20ro | Recurring cash outflow for period 20. Required when count is at least 20. | currency units/period recurring outflow | number | Optional | โ |
| p20oi | One-off cash inflow for period 20. Required when count is at least 20. | currency units/period one-off inflow | number | Optional | โ |
| p20oo | One-off cash outflow for period 20. Required when count is at least 20. | currency units/period one-off outflow | number | Optional | โ |
| p21date | Period 21 cash-flow date. Required when count is at least 21. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p21ri | Recurring cash inflow for period 21. Required when count is at least 21. | currency units/period recurring inflow | number | Optional | โ |
| p21ro | Recurring cash outflow for period 21. Required when count is at least 21. | currency units/period recurring outflow | number | Optional | โ |
| p21oi | One-off cash inflow for period 21. Required when count is at least 21. | currency units/period one-off inflow | number | Optional | โ |
| p21oo | One-off cash outflow for period 21. Required when count is at least 21. | currency units/period one-off outflow | number | Optional | โ |
| p22date | Period 22 cash-flow date. Required when count is at least 22. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p22ri | Recurring cash inflow for period 22. Required when count is at least 22. | currency units/period recurring inflow | number | Optional | โ |
| p22ro | Recurring cash outflow for period 22. Required when count is at least 22. | currency units/period recurring outflow | number | Optional | โ |
| p22oi | One-off cash inflow for period 22. Required when count is at least 22. | currency units/period one-off inflow | number | Optional | โ |
| p22oo | One-off cash outflow for period 22. Required when count is at least 22. | currency units/period one-off outflow | number | Optional | โ |
| p23date | Period 23 cash-flow date. Required when count is at least 23. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p23ri | Recurring cash inflow for period 23. Required when count is at least 23. | currency units/period recurring inflow | number | Optional | โ |
| p23ro | Recurring cash outflow for period 23. Required when count is at least 23. | currency units/period recurring outflow | number | Optional | โ |
| p23oi | One-off cash inflow for period 23. Required when count is at least 23. | currency units/period one-off inflow | number | Optional | โ |
| p23oo | One-off cash outflow for period 23. Required when count is at least 23. | currency units/period one-off outflow | number | Optional | โ |
| p24date | Period 24 cash-flow date. Required when count is at least 24. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p24ri | Recurring cash inflow for period 24. Required when count is at least 24. | currency units/period recurring inflow | number | Optional | โ |
| p24ro | Recurring cash outflow for period 24. Required when count is at least 24. | currency units/period recurring outflow | number | Optional | โ |
| p24oi | One-off cash inflow for period 24. Required when count is at least 24. | currency units/period one-off inflow | number | Optional | โ |
| p24oo | One-off cash outflow for period 24. Required when count is at least 24. | currency units/period one-off outflow | number | Optional | โ |
| p25date | Period 25 cash-flow date. Required when count is at least 25. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p25ri | Recurring cash inflow for period 25. Required when count is at least 25. | currency units/period recurring inflow | number | Optional | โ |
| p25ro | Recurring cash outflow for period 25. Required when count is at least 25. | currency units/period recurring outflow | number | Optional | โ |
| p25oi | One-off cash inflow for period 25. Required when count is at least 25. | currency units/period one-off inflow | number | Optional | โ |
| p25oo | One-off cash outflow for period 25. Required when count is at least 25. | currency units/period one-off outflow | number | Optional | โ |
| p26date | Period 26 cash-flow date. Required when count is at least 26. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p26ri | Recurring cash inflow for period 26. Required when count is at least 26. | currency units/period recurring inflow | number | Optional | โ |
| p26ro | Recurring cash outflow for period 26. Required when count is at least 26. | currency units/period recurring outflow | number | Optional | โ |
| p26oi | One-off cash inflow for period 26. Required when count is at least 26. | currency units/period one-off inflow | number | Optional | โ |
| p26oo | One-off cash outflow for period 26. Required when count is at least 26. | currency units/period one-off outflow | number | Optional | โ |
| p27date | Period 27 cash-flow date. Required when count is at least 27. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p27ri | Recurring cash inflow for period 27. Required when count is at least 27. | currency units/period recurring inflow | number | Optional | โ |
| p27ro | Recurring cash outflow for period 27. Required when count is at least 27. | currency units/period recurring outflow | number | Optional | โ |
| p27oi | One-off cash inflow for period 27. Required when count is at least 27. | currency units/period one-off inflow | number | Optional | โ |
| p27oo | One-off cash outflow for period 27. Required when count is at least 27. | currency units/period one-off outflow | number | Optional | โ |
| p28date | Period 28 cash-flow date. Required when count is at least 28. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p28ri | Recurring cash inflow for period 28. Required when count is at least 28. | currency units/period recurring inflow | number | Optional | โ |
| p28ro | Recurring cash outflow for period 28. Required when count is at least 28. | currency units/period recurring outflow | number | Optional | โ |
| p28oi | One-off cash inflow for period 28. Required when count is at least 28. | currency units/period one-off inflow | number | Optional | โ |
| p28oo | One-off cash outflow for period 28. Required when count is at least 28. | currency units/period one-off outflow | number | Optional | โ |
| p29date | Period 29 cash-flow date. Required when count is at least 29. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p29ri | Recurring cash inflow for period 29. Required when count is at least 29. | currency units/period recurring inflow | number | Optional | โ |
| p29ro | Recurring cash outflow for period 29. Required when count is at least 29. | currency units/period recurring outflow | number | Optional | โ |
| p29oi | One-off cash inflow for period 29. Required when count is at least 29. | currency units/period one-off inflow | number | Optional | โ |
| p29oo | One-off cash outflow for period 29. Required when count is at least 29. | currency units/period one-off outflow | number | Optional | โ |
| p30date | Period 30 cash-flow date. Required when count is at least 30. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p30ri | Recurring cash inflow for period 30. Required when count is at least 30. | currency units/period recurring inflow | number | Optional | โ |
| p30ro | Recurring cash outflow for period 30. Required when count is at least 30. | currency units/period recurring outflow | number | Optional | โ |
| p30oi | One-off cash inflow for period 30. Required when count is at least 30. | currency units/period one-off inflow | number | Optional | โ |
| p30oo | One-off cash outflow for period 30. Required when count is at least 30. | currency units/period one-off outflow | number | Optional | โ |
| p31date | Period 31 cash-flow date. Required when count is at least 31. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p31ri | Recurring cash inflow for period 31. Required when count is at least 31. | currency units/period recurring inflow | number | Optional | โ |
| p31ro | Recurring cash outflow for period 31. Required when count is at least 31. | currency units/period recurring outflow | number | Optional | โ |
| p31oi | One-off cash inflow for period 31. Required when count is at least 31. | currency units/period one-off inflow | number | Optional | โ |
| p31oo | One-off cash outflow for period 31. Required when count is at least 31. | currency units/period one-off outflow | number | Optional | โ |
| p32date | Period 32 cash-flow date. Required when count is at least 32. | ISO calendar date | Value matching ^\d{4}-(?:0[1-9]|1[0-2])-(?:0[1-9]|[12]\d|3[01])$ | Optional | โ |
| p32ri | Recurring cash inflow for period 32. Required when count is at least 32. | currency units/period recurring inflow | number | Optional | โ |
| p32ro | Recurring cash outflow for period 32. Required when count is at least 32. | currency units/period recurring outflow | number | Optional | โ |
| p32oi | One-off cash inflow for period 32. Required when count is at least 32. | currency units/period one-off inflow | number | Optional | โ |
